| MATERIAL:
NYLON 66 ACETAL P.T.F.E. AVAILABLE FINISH: NATURAL FLAMMABILITY RATING: UL94-V2 OPERATING TEMP: LONG PERIODS - 85° SHORT PERIODS - 160° MINIMUM QTY: 100 PIECES |
|
|
|
PRICES
£'S PER 100
ALL
DIMENSIONS IN MM
|
||
|
TYPE
F
|
TYPE
T
|
TYPE
M
|
|---|---|---|
![]() |
![]() |
![]() |
| THREAD SIZE | BODY SIZE O/D | THREAD LENGTH Y | MIN. BODY LENGTH X | 13-19 | 20-25 | 26-29 | 30-35 | 36-39 | 40-45 |
|---|---|---|---|---|---|---|---|---|---|
| M2.5 | 8.0 | 6.0 | 13.0 | 18.00 | 18.90 | 19.60 | 20.30 | 21.05 | 21.80 |
| M3 | 8.0 | 6.0 | 13.0 | ||||||
| 6BA | 8.0 | 6.0 | 13.0 | ||||||
| M3.5 | 8.0 | 6.0 | 13.0 | 18.90 | 19.55 | 21.10 | 21.75 | 22.45 | 23.15 |
| M4 | 8.0 | 6.0 | 13.0 | ||||||
| 4BA | 8.0 | 6.0 | 13.0 | ||||||
| M5 | 9.5 | 10.0 | 20.0 | 23.20 | 24.10 | 25.00 | 25.95 | 26.85 | |
| 2BA | 9.5 | 10.0 | 20.0 | ||||||
| M6 | 12.7 | 12.0 | 25.0 | 30.30 | 31.80 | 33.30 | 34.80 | ||
| 0BA | 12.7 | 12.0 | 25.0 | ||||||
| M8 | 15.9 | 14.0 | 30.0 | 37.95 | 39.95 | 41.95 | |||
| M8 | 19.0 | 14.0 | 30.0 | 47.00 | 49.50 | 52.00 | |||
| M10 | 25.0 | 20.0 | 40.0 | 81.05 | 86.05 | 91.05 |
| THREAD SIZE | BODY SIZE O/D | THREAD LENGTH Y | MIN. BODY LENGTH X | 46-49 | 50-55 | 56-59 | 60-65 | 66-69 | 70-75 |
|---|---|---|---|---|---|---|---|---|---|
| M2.5 | 8.0 | 6.0 | 13.0 | 22.55 | 23.25 | 23.95 | 24.65 | 25.35 | 26.05 |
| M3 | 8.0 | 6.0 | 13.0 | ||||||
| 6BA | 8.0 | 6.0 | 13.0 | ||||||
| M3.5 | 8.0 | 6.0 | 13.0 | 23.90 | 24.60 | 25.40 | 26.10 | 26.80 | 27.60 |
| M4 | 8.0 | 6.0 | 13.0 | ||||||
| 4BA | 8.0 | 6.0 | 13.0 | ||||||
| M5 | 9.5 | 10.0 | 20.0 | 27.85 | 28.75 | 29.75 | 30.70 | 31.60 | 32.50 |
| 2BA | 9.5 | 10.0 | 20.0 | ||||||
| M6 | 12.7 | 12.0 | 25.0 | 36.30 | 37.80 | 39.30 | 40.80 | 42.30 | 43.80 |
| 0BA | 12.7 | 12.0 | 25.0 | ||||||
| M8 | 15.9 | 14.0 | 30.0 | 43.95 | 45.95 | 47.95 | 49.95 | 52.05 | 54.15 |
| M8 | 19.0 | 14.0 | 30.0 | 54.50 | 57.00 | 57.50 | 62.00 | 64.50 | 66.00 |
| M10 | 25.0 | 20.0 | 40.0 | 96.60 | 102.10 | 107.65 | 113.10 | 118.70 | 124.25 |
| THREAD SIZE | BODY SIZE O/D | THREAD LENGTH Y | MIN. BODY LENGTH X | 76-79 | 80-85 | 86-89 | 90-95 | 96-100 | 100+ PRICE ON APPLICATION |
|---|---|---|---|---|---|---|---|---|---|
| M2.5 | 8.0 | 6.0 | 13.0 | 26.75 | 27.45 | 28.15 | 28.85 | 29.55 | |
| M3 | 8.0 | 6.0 | 13.0 | ||||||
| 6BA | 8.0 | 6.0 | 13.0 | ||||||
| M3.5 | 8.0 | 6.0 | 13.0 | 28.40 | 29.20 | 30.00 | 30.80 | 31.60 | |
| M4 | 8.0 | 6.0 | 13.0 | ||||||
| 4BA | 8.0 | 6.0 | 13.0 | ||||||
| M5 | 9.5 | 10.0 | 20.0 | 33.40 | 34.30 | 35.20 | 36.10 | 37.00 | |
| 2BA | 9.5 | 10.0 | 20.0 | ||||||
| M6 | 12.7 | 12.0 | 25.0 | 45.30 | 46.80 | 48.30 | 49.80 | 51.30 | |
| 0BA | 12.7 | 12.0 | 25.0 | ||||||
| M8 | 15.9 | 14.0 | 30.0 | 56.25 | 58.35 | 60.45 | 62.55 | 64.65 | |
| M8 | 19.0 | 14.0 | 30.0 | 68.50 | 71.00 | 73.50 | 76.00 | 78.50 | |
| M10 | 25.0 | 20.0 | 40.0 | 129.75 | 135.30 | 141.00 | 146.30 | 151.90 |
|
Atomic
Engineering Co
http://www.atomicengineering.co.uk email:sales@atomicengineering.co.uk |